Start Date | : | 04/01/2025 | Category | : | Youth |
Ball Type | : | Leather Ball | Level | : | Club |
Series Type | : | Twenty20 | Winner | : | |
Max Overs | : | 16 |
Start Date | : | 04/01/2025 | |||
Category | : | Youth | |||
Ball Type | : | Leather Ball | |||
Level | : | Club | |||
Series Type | : | Twenty20 | |||
Winner | : | ||||
Max Overs | : | 16 |
Player | Runs |
---|
Player | Wkts |
---|
Player | Points |
---|
# | Club Name | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
---|---|---|---|---|---|---|---|
1 |
|
||||||
2 |
|
||||||
3 |
|
||||||
4 |
|
||||||
5 |
|
||||||
6 |
|
||||||
7 | Bank All Stars |
|
|||||
8 | Celestial Knights |
|