CC Player ID : 1801494
Club Names : Jozi Warriors
Current Team : Jozi Warriors U13
Teams : Jozi Warriors U13
Playing Role : Bowler
Jersey Number : 44
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Winter League Cricket to see more details about the player.
Please visit Cover drive cricket school to see more details about the player.
Please visit NAS Junior T20 2025 to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100Ball | 18 | 7 | 1 | 52 | 62 | 8.67 | 83.87 | 14 | 0 | 0 | 0 | 0 | 6 | 1 |
T20 | 4 | 2 | 0 | 34 | 50 | 17.00 | 68.00 | 18 | 0 | 0 | 0 | 0 | 4 | 0 |
T10 | 3 | 2 | 1 | 31 | 23 | 31.00 | 134.78 | 24 | 0 | 0 | 0 | 0 | 3 | 1 |
1 DAY | 2 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YOUTH | 2 | 1 | 0 | 0 | 7 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 4 | 10.0 | 68 | 4 | 22/2 | 0 | 17.00 | 6.80 | 15.0 | 0 | 0 | 10 | 0 |
YOUTH | 2 | 2 | 4.0 | 30 | 3 | 1/2 | 0 | 10.00 | 7.50 | 8.0 | 0 | 0 | 3 | 0 |
100Ball | 18 | 15 | 22.1 | 205 | 3 | 10/1 | 0 | 68.33 | 9.25 | 44.3 | 0 | 0 | 28 | 1 |
1 DAY | 2 | 2 | 6.0 | 54 | 1 | 21/1 | 0 | 54.00 | 9.00 | 36.0 | 0 | 0 | 7 | 0 |
T10 | 3 | 3 | 5.0 | 65 | 0 | 11/0 | 0 | 0 | 13.00 | 0.0 | 0 | 0 | 5 | 0 |
Please visit Randburg Cricket Club Juniors to see more details about the player.
Please visit Jozi Cup 2025 FOURTH Edition to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 12 | 3 | 154 | 162 | 17.11 | 95.06 | 32 | 0 | 0 | 3 | 2 | 19 | 3 |
1 DAY | 8 | 7 | 0 | 75 | 111 | 10.71 | 67.57 | 50 | 0 | 1 | 0 | 2 | 9 | 0 |
YOUTH | 5 | 4 | 0 | 44 | 79 | 11.00 | 55.70 | 29 | 0 | 0 | 1 | 1 | 2 | 0 |
TEST | 2 | 2 | 1 | 11 | 14 | 11.00 | 78.57 | 10 | 0 | 0 | 0 | 0 | 1 | 1 |
T10 | 7 | 2 | 0 | 1 | 5 | 0.50 | 20.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 15 | 38.5 | 289 | 12 | 12/4 | 0 | 24.08 | 7.44 | 19.4 | 1 | 0 | 76 | 0 |
1 DAY | 8 | 8 | 18.0 | 126 | 4 | 19/2 | 1 | 31.50 | 7.00 | 27.0 | 0 | 0 | 39 | 0 |
T10 | 7 | 7 | 6.2 | 69 | 2 | 8/1 | 0 | 34.50 | 10.89 | 19.0 | 0 | 0 | 23 | 1 |
YOUTH | 5 | 2 | 5.0 | 52 | 1 | 30/1 | 0 | 52.00 | 10.40 | 30.0 | 0 | 0 | 14 | 0 |
TEST | 2 | 2 | 5.0 | 32 | 0 | 0/0 | 0 | 0 | 6.40 | 0.0 | 0 | 0 | 7 | 0 |
Please visit Lions Schools Cricket League to see more details about the player.
Please visit Cricket in Gauteng to see more details about the player.
Please visit Jozi Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit NAS_Royals to see more details about the player.