CC Player ID : 2040156
Club Names : Devils Peak Dragons , Free State Vipers , Mpumalanga Eagles
Current Team : Mpumalanga Eagles U11
Teams : Devils Peak Dragons U10,Mpumalanga Eagles U11,Free State Vipers U10
Playing Role : Batter
Jersey Number : 47
Batting Style : Left Handed Batter
Bowling Style : Right Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 24 | 21 | 7 | 877 | 647 | 62.64 | 135.55 | 100 | 1 | 7 | 7 | 0 | 101 | 23 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 24 | 9 | 16.0 | 71 | 7 | 4/2 | 0 | 10.14 | 4.44 | 13.7 | 0 | 0 | 9 | 7 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Winter League Cricket to see more details about the player.
Please visit Cover drive cricket school to see more details about the player.
Please visit NAS Junior T20 2025 to see more details about the player.
Please visit Randburg Cricket Club Juniors to see more details about the player.
Please visit Jozi Cup 2025 FOURTH Edition to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Lions Schools Cricket League to see more details about the player.
Please visit Cricket in Gauteng to see more details about the player.
Please visit Renegades Cricket to see more details about the player.
Please visit Laerskool Fontainebleau to see more details about the player.
Please visit JHB Northwest Cricket to see more details about the player.
Please visit Jozi Cricket League to see more details about the player.
Please visit JHB North West Schools to see more details about the player.
Please visit Laerskool Unika to see more details about the player.
Please visit Unika laeskool second team to see more details about the player.
Please visit Jhb North Area to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit RCC Juniors to see more details about the player.
Please visit Elite Cubs Cricket Academy to see more details about the player.