CC Player ID : 2530151
Club Names : Tasmanian Devils
Current Team : Tasmanian Devils U12
Teams : Tasmanian Devils U12
Playing Role : All Rounder
Jersey Number : 76
Batting Style : Right Handed Batter
Bowling Style : Left Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 5 | 4 | 61 | 42 | 61.00 | 145.24 | 25 | 0 | 0 | 1 | 0 | 4 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 6 | 11.0 | 91 | 3 | 10/1 | 0 | 30.33 | 8.27 | 22.0 | 0 | 0 | 9 | 3 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cover drive cricket school to see more details about the player.
Please visit NAS Junior T20 2025 to see more details about the player.
Please visit Jozi Cup 2025 FOURTH Edition to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 35 | 28 | 10 | 862 | 592 | 47.89 | 145.61 | 139 | 1 | 5 | 6 | 2 | 99 | 34 |
YOUTH | 13 | 12 | 5 | 349 | 225 | 49.86 | 155.11 | 133 | 1 | 0 | 2 | 0 | 46 | 12 |
TEST | 2 | 2 | 0 | 40 | 58 | 20.00 | 68.97 | 40 | 0 | 0 | 1 | 1 | 6 | 0 |
1 DAY | 6 | 5 | 2 | 37 | 70 | 12.33 | 52.86 | 17 | 0 | 0 | 0 | 0 | 3 | 0 |
T10 | 7 | 3 | 1 | 15 | 9 | 7.50 | 166.67 | 8 | 0 | 0 | 0 | 1 | 3 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 35 | 25 | 51.4 | 257 | 16 | 11/3 | 3 | 16.06 | 4.97 | 19.4 | 0 | 0 | 80 | 14 |
YOUTH | 13 | 9 | 20.1 | 68 | 10 | 21/4 | 6 | 6.80 | 3.37 | 12.1 | 1 | 0 | 29 | 6 |
T10 | 7 | 7 | 8.0 | 57 | 8 | 9/6 | 1 | 7.12 | 7.12 | 6.0 | 0 | 1 | 14 | 2 |
1 DAY | 6 | 4 | 18.4 | 75 | 6 | 15/2 | 1 | 12.50 | 4.02 | 18.7 | 0 | 0 | 13 | 5 |
TEST | 2 | 1 | 2.0 | 11 | 1 | 11/1 | 0 | 11.00 | 5.50 | 12.0 | 0 | 0 | 4 | 1 |
Please visit Lions Schools Cricket League to see more details about the player.
Please visit Alfeco Dream BIG Montrose Night Challenge to see more details about the player.
Please visit Cricket in Gauteng to see more details about the player.
Please visit JHB Far North Schools to see more details about the player.
Please visit Botswana U/13 National Team to see more details about the player.