Not Approved
CC Player ID : 2570639
Club Names : Tasmanian Devils
Current Team : Tasmanian Devils U17
Teams : Tasmanian Devils U17
Playing Role : Bowler
Jersey Number : 8
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 6 | 1 | 50 | 30 | 10.00 | 166.67 | 18 | 0 | 0 | 0 | 1 | 5 | 4 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 7 | 14.0 | 105 | 4 | 21/2 | 0 | 26.25 | 7.50 | 21.0 | 0 | 0 | 10 | 8 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Jozi Cup 2025 FOURTH Edition to see more details about the player.
Please visit Lions Schools Cricket League to see more details about the player.
Please visit King Edward VII School to see more details about the player.
Please visit Lions Provincial League to see more details about the player.