CC Player ID : 2704164
Club Names : Sporting Superheroes
Current Team : Sporting Supermen U12
Teams : Sporting Supermen U12
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100Ball | 21 | 14 | 7 | 221 | 285 | 31.57 | 77.54 | 51 | 0 | 1 | 3 | 0 | 30 | 5 |
T20 | 6 | 6 | 3 | 145 | 134 | 48.33 | 108.21 | 66 | 0 | 2 | 0 | 0 | 16 | 7 |
T10 | 3 | 2 | 2 | 11 | 40 | -- | 27.50 | 11 | 0 | 0 | 0 | 0 | 2 | 0 |
1 DAY | 2 | 1 | 0 | 10 | 13 | 10.00 | 76.92 | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
YOUTH | 1 | 1 | 0 | 1 | 4 | 1.00 | 25.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100Ball | 21 | 19 | 37.2 | 273 | 10 | 6/3 | 0 | 27.30 | 7.31 | 22.4 | 0 | 0 | 48 | 0 |
T10 | 3 | 3 | 5.0 | 39 | 3 | 12/2 | 0 | 13.00 | 7.80 | 10.0 | 0 | 0 | 13 | 0 |
T20 | 6 | 5 | 10.4 | 51 | 2 | 10/1 | 0 | 25.50 | 4.78 | 32.0 | 0 | 0 | 6 | 0 |
YOUTH | 1 | 1 | 2.0 | 14 | 1 | 14/1 | 0 | 14.00 | 7.00 | 12.0 | 0 | 0 | 4 | 0 |
1 DAY | 2 | 1 | 1.0 | 14 | 0 | 0/0 | 0 | 0 | 14.00 | 0.0 | 0 | 0 | 1 | 0 |
Please visit Randburg Cricket Club Juniors to see more details about the player.
Please visit Jozi Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit RCC Juniors to see more details about the player.