CC Player ID : 2888923
Club Names : Queensland Griffins , Free State Vipers , Pilgrims Rest Miners
Current Team : Pilgrims Rest Miners U11
Teams : Pilgrims Rest Miners U11,Queensland Griffins U11,Free State Vipers U10
Playing Role : All Rounder
Jersey Number : 24
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 8 | 1 | 268 | 159 | 38.29 | 168.55 | 69 | 0 | 2 | 2 | 0 | 32 | 11 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 13 | 22.0 | 122 | 7 | 7/3 | 1 | 17.43 | 5.55 | 18.9 | 0 | 0 | 19 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Winter League Cricket to see more details about the player.
Please visit Cover drive cricket school to see more details about the player.
Please visit NAS Junior T20 2025 to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Randburg Cricket Club Juniors to see more details about the player.
Please visit Alberton Cricket Club to see more details about the player.
Please visit Jozi Cricket League to see more details about the player.
Please visit CricClubs Botswana to see more details about the player.