CC Player ID : 3080426
Club Names : Jozi Warriors
Current Team : Jozi Warriors U15
Teams : Jozi Warriors U15
Playing Role : All Rounder
Jersey Number : 17
Batting Style : Right Handed Batter
Bowling Style : Left Arm Leg Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 5 | 1 | 20 | 30 | 5.00 | 66.67 | 10 | 0 | 0 | 0 | 1 | 2 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 6 | 11.0 | 99 | 4 | 8/2 | 0 | 24.75 | 9.00 | 16.5 | 0 | 0 | 2 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Jozi Cup 2025 FOURTH Edition to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 20 | 14 | 3 | 208 | 336 | 18.91 | 61.90 | 74 | 0 | 1 | 1 | 1 | 26 | 1 |
TEST | 6 | 7 | 0 | 115 | 216 | 16.43 | 53.24 | 50 | 0 | 1 | 1 | 0 | 16 | 0 |
YOUTH | 1 | 1 | 0 | 49 | 21 | 49.00 | 233.33 | 49 | 0 | 0 | 1 | 0 | 5 | 4 |
T20 | 15 | 6 | 1 | 20 | 32 | 4.00 | 62.50 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
T10 | 6 | 1 | 0 | 4 | 9 | 4.00 | 44.44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 20 | 15 | 82.3 | 312 | 23 | 22/4 | 10 | 13.57 | 3.78 | 21.5 | 1 | 0 | 28 | 3 |
T20 | 15 | 13 | 60.3 | 324 | 20 | 13/4 | 5 | 16.20 | 5.36 | 18.1 | 1 | 0 | 15 | 1 |
TEST | 6 | 7 | 39.0 | 156 | 4 | 10/2 | 8 | 39.00 | 4.00 | 58.5 | 0 | 0 | 8 | 2 |
T10 | 6 | 5 | 8.0 | 53 | 1 | 20/1 | 0 | 53.00 | 6.62 | 48.0 | 0 | 0 | 8 | 0 |
YOUTH | 1 | 1 | 2.0 | 26 | 0 | 26/0 | 0 | 0 | 13.00 | 0.0 | 0 | 0 | 0 | 0 |
Please visit Lions Schools Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit St Davids Marist Inanda to see more details about the player.
Please visit Titans Cricket to see more details about the player.