CC Player ID : 3740249
Club Names : Queensland Griffins
Current Team : Queensland Griffins U12
Teams : Queensland Griffins U12
Playing Role : All Rounder
Jersey Number : 74
Batting Style : Right Handed Batter
Bowling Style : Left Arm Off Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 9 | 8 | 4 | 98 | 95 | 24.50 | 103.16 | 27 | 0 | 0 | 2 | 1 | 5 | 4 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 9 | 4 | 6.5 | 47 | 5 | 9/3 | 0 | 9.40 | 6.88 | 8.2 | 0 | 0 | 5 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Winter League Cricket to see more details about the player.
Please visit Cover drive cricket school to see more details about the player.
Please visit Varsity Sports Cricket to see more details about the player.
Please visit NAS Junior T20 2025 to see more details about the player.
Please visit Randburg Cricket Club Juniors to see more details about the player.
Please visit Jozi Cup 2025 FOURTH Edition to see more details about the player.
Please visit Lenasia Cricket Club to see more details about the player.
Please visit Lions Schools Cricket League to see more details about the player.
Please visit Alfeco Dream BIG Montrose Night Challenge to see more details about the player.
Please visit Cricket in Gauteng to see more details about the player.
Please visit Delfos Cricket Club to see more details about the player.
Please visit Khosa U13 2024/2025 to see more details about the player.
Please visit Steyn City School to see more details about the player.
Please visit Champions Super Smash to see more details about the player.
Please visit Renegades Cricket to see more details about the player.
Please visit Jozi Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Wits SEPD to see more details about the player.
Please visit JHB Far North Schools to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit DJ T10 to see more details about the player.
Please visit Botswana U/13 National Team to see more details about the player.