CC Player ID : 4457211
Club Names : Jozi Warriors
Current Team : Jozi Warriors U13
Teams : Jozi Warriors U13
Playing Role : All Rounder
Jersey Number : 23
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Winter League Cricket to see more details about the player.
Please visit Cover drive cricket school to see more details about the player.
Please visit NAS Junior T20 2025 to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 28 | 25 | 17 | 440 | 642 | 55.00 | 68.54 | 56 | 0 | 1 | 6 | 2 | 44 | 0 |
YOUTH | 12 | 12 | 9 | 179 | 214 | 59.67 | 83.64 | 29 | 0 | 0 | 3 | 1 | 21 | 1 |
100Ball | 34 | 3 | 3 | 80 | 62 | -- | 129.03 | 77 | 0 | 1 | 0 | 0 | 13 | 0 |
1 DAY | 17 | 8 | 4 | 44 | 107 | 11.00 | 41.12 | 13 | 0 | 0 | 0 | 3 | 2 | 0 |
T10 | 3 | 2 | 2 | 26 | 29 | -- | 89.66 | 25 | 0 | 0 | 1 | 0 | 4 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 28 | 28 | 82.4 | 273 | 31 | 10/4 | 13 | 8.81 | 3.30 | 16.0 | 2 | 0 | 18 | 6 |
100Ball | 34 | 33 | 89.2 | 430 | 29 | 5/2 | 0 | 14.83 | 4.81 | 18.5 | 0 | 0 | 29 | 3 |
1 DAY | 17 | 17 | 47.1 | 229 | 19 | 0/4 | 4 | 12.05 | 4.86 | 14.9 | 1 | 0 | 18 | 4 |
YOUTH | 12 | 11 | 28.0 | 175 | 14 | 4/3 | 3 | 12.50 | 6.25 | 12.0 | 0 | 0 | 7 | 0 |
T10 | 3 | 3 | 6.0 | 44 | 2 | 18/1 | 0 | 22.00 | 7.33 | 18.0 | 0 | 0 | 0 | 0 |
Please visit Randburg Cricket Club Juniors to see more details about the player.
Please visit Jozi Cup 2025 FOURTH Edition to see more details about the player.
Please visit Lions Schools Cricket League to see more details about the player.
Please visit Cricket in Gauteng to see more details about the player.
Please visit ROODEPOORT CC to see more details about the player.
Please visit Champions Super Smash to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit MGOV Cricket to see more details about the player.
Please visit Jozi Cricket League to see more details about the player.