CC Player ID : 4847115
Club Names : Tasmanian Devils
Current Team : Tasmanian Devils U15
Teams : Tasmanian Devils U15
Playing Role : Batter
Jersey Number : 69
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Winter League Cricket to see more details about the player.
Please visit Cover drive cricket school to see more details about the player.
Please visit NAS Junior T20 2025 to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUTH | 13 | 13 | 7 | 270 | 178 | 45.00 | 151.69 | 79 | 0 | 1 | 3 | 1 | 45 | 7 |
100Ball | 26 | 21 | 5 | 257 | 251 | 16.06 | 102.39 | 36 | 0 | 0 | 2 | 4 | 30 | 5 |
1 DAY | 10 | 9 | 4 | 234 | 198 | 46.80 | 118.18 | 69 | 0 | 2 | 2 | 1 | 26 | 6 |
T20 | 7 | 6 | 2 | 108 | 78 | 27.00 | 138.46 | 45 | 0 | 0 | 2 | 1 | 17 | 2 |
T10 | 3 | 2 | 1 | 31 | 22 | 31.00 | 140.91 | 17 | 0 | 0 | 0 | 0 | 3 | 2 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 7 | 5 | 9.0 | 50 | 4 | 5/3 | 0 | 12.50 | 5.56 | 13.5 | 0 | 0 | 12 | 1 |
YOUTH | 13 | 10 | 20.1 | 122 | 3 | 13/2 | 0 | 40.67 | 6.05 | 40.3 | 0 | 0 | 41 | 1 |
100Ball | 26 | 3 | 4.2 | 32 | 2 | 8/2 | 0 | 16.00 | 7.38 | 13.0 | 0 | 0 | 3 | 1 |
1 DAY | 10 | 4 | 8.0 | 69 | 1 | 7/1 | 0 | 69.00 | 8.62 | 48.0 | 0 | 0 | 6 | 1 |
T10 | 3 | 1 | 1.0 | 11 | 1 | 11/1 | 0 | 11.00 | 11.00 | 6.0 | 0 | 0 | 4 | 2 |
Please visit Randburg Cricket Club Juniors to see more details about the player.
Please visit Randburg Cricket Club to see more details about the player.
Please visit Jozi Cup 2025 FOURTH Edition to see more details about the player.
Please visit Lions Schools Cricket League to see more details about the player.
Please visit Champions Super Smash to see more details about the player.
Please visit JHB Northwest Cricket to see more details about the player.
Please visit TrinityHouse Randpark Ridge to see more details about the player.
Please visit Jozi Cricket League to see more details about the player.
Please visit Vaal Pro40 league to see more details about the player.
Please visit Cornwall Hill College Prep to see more details about the player.